TNM 7 Stage Group

tmp_clin_t tmp_clin_n tmp_clin_m S Clinical Stage Group
4, X 0, 1, 2, 3, X 0, 1A, 1B, 1 ERROR ERROR:
4 0 0 S0 1B
4, X 0 0 S1, S2, S3 1S
4 0 0 SX 1
4, X 1 0 S0, S1 2A
4, X 1, 2, 3 0 S2 3B
4, X 1, 2, 3 0 S3 3C
4, X 1, 2, 3 0 SX 2
4, X 2 0 S0, S1 2B
4, X 3 0 S0, S1 2C
4, X X 0 S0, S1, S2, S3, SX 99
X 0 0 S0, SX 99
4, X 0, 1, 2, 3, X 1A S0, S1 3A
4, X 0, 1, 2, 3, X 1A S2 3B
4, X 0, 1, 2, 3, X 1A S3 3C
4, X 0, 1, 2, 3, X 1A SX 3
4, X 0, 1, 2, 3, X 1B S0, S1, S2, S3, SX 3C
4, X 0, 1, 2, 3, X 1 S0, S1, S2, S3, SX 3
88 88 88 <Any value> 88
tmp_clin_t tmp_clin_n tmp_clin_m S Clinical Stage Group
4 0 0 ERROR ERROR:
4 0 0 S0 1B
4 0 0 S1 1S
4 0 0 S2 1S
4 0 0 S3 1S
4 0 0 SX 1
4 1 0 ERROR ERROR:
4 1 0 S0 2A
4 1 0 S1 2A
4 1 0 S2 3B
4 1 0 S3 3C
4 1 0 SX 2
4 2 0 ERROR ERROR:
4 2 0 S0 2B
4 2 0 S1 2B
4 2 0 S2 3B
4 2 0 S3 3C
4 2 0 SX 2
4 3 0 ERROR ERROR:
4 3 0 S0 2C
4 3 0 S1 2C
4 3 0 S2 3B
4 3 0 S3 3C
4 3 0 SX 2
4 X 0 ERROR ERROR:
4 X 0 S0 99
4 X 0 S1 99
4 X 0 S2 99
4 X 0 S3 99
4 X 0 SX 99
X 0 0 ERROR ERROR:
X 0 0 S0 99
X 0 0 S1 1S
X 0 0 S2 1S
X 0 0 S3 1S
X 0 0 SX 99
X 1 0 ERROR ERROR:
X 1 0 S0 2A
X 1 0 S1 2A
X 1 0 S2 3B
X 1 0 S3 3C
X 1 0 SX 2
X 2 0 ERROR ERROR:
X 2 0 S0 2B
X 2 0 S1 2B
X 2 0 S2 3B
X 2 0 S3 3C
X 2 0 SX 2
X 3 0 ERROR ERROR:
X 3 0 S0 2C
X 3 0 S1 2C
X 3 0 S2 3B
X 3 0 S3 3C
X 3 0 SX 2
X X 0 ERROR ERROR:
X X 0 S0 99
X X 0 S1 99
X X 0 S2 99
X X 0 S3 99
X X 0 SX 99
4 0 1A ERROR ERROR:
4 0 1A S0 3A
4 0 1A S1 3A
4 0 1A S2 3B
4 0 1A S3 3C
4 0 1A SX 3
4 1 1A ERROR ERROR:
4 1 1A S0 3A
4 1 1A S1 3A
4 1 1A S2 3B
4 1 1A S3 3C
4 1 1A SX 3
4 2 1A ERROR ERROR:
4 2 1A S0 3A
4 2 1A S1 3A
4 2 1A S2 3B
4 2 1A S3 3C
4 2 1A SX 3
4 3 1A ERROR ERROR:
4 3 1A S0 3A
4 3 1A S1 3A
4 3 1A S2 3B
4 3 1A S3 3C
4 3 1A SX 3
4 X 1A ERROR ERROR:
4 X 1A S0 3A
4 X 1A S1 3A
4 X 1A S2 3B
4 X 1A S3 3C
4 X 1A SX 3
X 0 1A ERROR ERROR:
X 0 1A S0 3A
X 0 1A S1 3A
X 0 1A S2 3B
X 0 1A S3 3C
X 0 1A SX 3
X 1 1A ERROR ERROR:
X 1 1A S0 3A
X 1 1A S1 3A
X 1 1A S2 3B
X 1 1A S3 3C
X 1 1A SX 3
X 2 1A ERROR ERROR:
X 2 1A S0 3A
X 2 1A S1 3A
X 2 1A S2 3B
X 2 1A S3 3C
X 2 1A SX 3
X 3 1A ERROR ERROR:
X 3 1A S0 3A
X 3 1A S1 3A
X 3 1A S2 3B
X 3 1A S3 3C
X 3 1A SX 3
X X 1A ERROR ERROR:
X X 1A S0 3A
X X 1A S1 3A
X X 1A S2 3B
X X 1A S3 3C
X X 1A SX 3
4 0 1B ERROR ERROR:
4 0 1B S0 3C
4 0 1B S1 3C
4 0 1B S2 3C
4 0 1B S3 3C
4 0 1B SX 3C
4 1 1B ERROR ERROR:
4 1 1B S0 3C
4 1 1B S1 3C
4 1 1B S2 3C
4 1 1B S3 3C
4 1 1B SX 3C
4 2 1B ERROR ERROR:
4 2 1B S0 3C
4 2 1B S1 3C
4 2 1B S2 3C
4 2 1B S3 3C
4 2 1B SX 3C
4 3 1B ERROR ERROR:
4 3 1B S0 3C
4 3 1B S1 3C
4 3 1B S2 3C
4 3 1B S3 3C
4 3 1B SX 3C
4 X 1B ERROR ERROR:
4 X 1B S0 3C
4 X 1B S1 3C
4 X 1B S2 3C
4 X 1B S3 3C
4 X 1B SX 3C
X 0 1B ERROR ERROR:
X 0 1B S0 3C
X 0 1B S1 3C
X 0 1B S2 3C
X 0 1B S3 3C
X 0 1B SX 3C
X 1 1B ERROR ERROR:
X 1 1B S0 3C
X 1 1B S1 3C
X 1 1B S2 3C
X 1 1B S3 3C
X 1 1B SX 3C
X 2 1B ERROR ERROR:
X 2 1B S0 3C
X 2 1B S1 3C
X 2 1B S2 3C
X 2 1B S3 3C
X 2 1B SX 3C
X 3 1B ERROR ERROR:
X 3 1B S0 3C
X 3 1B S1 3C
X 3 1B S2 3C
X 3 1B S3 3C
X 3 1B SX 3C
X X 1B ERROR ERROR:
X X 1B S0 3C
X X 1B S1 3C
X X 1B S2 3C
X X 1B S3 3C
X X 1B SX 3C
4 0 1 ERROR ERROR:
4 0 1 S0 3
4 0 1 S1 3
4 0 1 S2 3
4 0 1 S3 3
4 0 1 SX 3
4 1 1 ERROR ERROR:
4 1 1 S0 3
4 1 1 S1 3
4 1 1 S2 3
4 1 1 S3 3
4 1 1 SX 3
4 2 1 ERROR ERROR:
4 2 1 S0 3
4 2 1 S1 3
4 2 1 S2 3
4 2 1 S3 3
4 2 1 SX 3
4 3 1 ERROR ERROR:
4 3 1 S0 3
4 3 1 S1 3
4 3 1 S2 3
4 3 1 S3 3
4 3 1 SX 3
4 X 1 ERROR ERROR:
4 X 1 S0 3
4 X 1 S1 3
4 X 1 S2 3
4 X 1 S3 3
4 X 1 SX 3
X 0 1 ERROR ERROR:
X 0 1 S0 3
X 0 1 S1 3
X 0 1 S2 3
X 0 1 S3 3
X 0 1 SX 3
X 1 1 ERROR ERROR:
X 1 1 S0 3
X 1 1 S1 3
X 1 1 S2 3
X 1 1 S3 3
X 1 1 SX 3
X 2 1 ERROR ERROR:
X 2 1 S0 3
X 2 1 S1 3
X 2 1 S2 3
X 2 1 S3 3
X 2 1 SX 3
X 3 1 ERROR ERROR:
X 3 1 S0 3
X 3 1 S1 3
X 3 1 S2 3
X 3 1 S3 3
X 3 1 SX 3
X X 1 ERROR ERROR:
X X 1 S0 3
X X 1 S1 3
X X 1 S2 3
X X 1 S3 3
X X 1 SX 3
88 88 88 <Any value> 88